US | European | Inches | Centimeters |
4 | 35 | 8.1875" | 20.8 (cm) |
4.5 | 35 | 8.375" | 21.3 (cm) |
5 | 35 - 36 | 8.5" | 21.6 (cm) |
5.5 | 36 | 8.75" | 22.2 (cm) |
6 | 36 - 37 | 8.875" | 22.5 (cm) |
6.5 | 37 | 9.0625" | 23 (cm) |
7 | 37 - 38 | 9.25" | 23.5 (cm) |
7.5 | 38 | 9.375" | 23.8 (cm) |
8 | 38 - 39 | 9.5" | 24.1 (cm) |
8.5 | 39 | 9.6875" | 24.6 (cm) |
9 | 39 - 40 | 9.875" | 25.1 (cm) |
9.5 | 40 | 10" | 25.4 (cm) |
10 | 40 - 41 | 10.1875" | 25.9 (cm) |
10.5 | 41 | 10.3125" | 26.2 (cm) |
11 | 41 - 42 | 10.5" | 26.7 (cm) |
11.5 | 42 | 10.6875" | 27.1 (cm) |
12 | 42 - 43 | 10.875" | 27.6 (cm) |
High Heeled Wedge Platform Medium leg Boots
Welcome to our store! Our goal is to sell high end designer quality women's sandals and shoes for the best prices online. If you have any questions please contact us at info@VinnysDigitalEmporium.com
Please use the size chart below to select the correct size
Sizing Chart
Women's Shoe |